The Best Property Management Ltd
Period From | Period To | Rent Due | Amount Paid | Date Paid | Arrears Total |
---|---|---|---|---|---|
Pre-paid | 145.00 | -145.00 | |||
12/11/2023 | 12/16/2023 | 124.29 | 145.00 | 12/16/2023 | -165.71 |
12/17/2023 | 12/23/2023 | 145.00 | 145.00 | 12/20/2023 | -165.71 |
12/24/2023 | 12/30/2023 | 145.00 | 145.00 | 12/27/2023 | -165.71 |
12/31/2023 | 1/6/2024 | 145.00 | 145.00 | 1/3/2024 | -165.71 |
1/7/2024 | 1/13/2024 | 145.00 | 145.00 | 1/10/2024 | -165.71 |
1/14/2024 | 1/20/2024 | 145.00 | 145.00 | 1/15/2024 | -165.71 |
1/21/2024 | 1/27/2024 | 145.00 | -20.71 | ||
1/28/2024 | 2/3/2024 | 145.00 | 145.00 | 1/29/2024 | -20.71 |
145.00 | 2/1/2024 | -165.71 | |||
2/4/2024 | 2/10/2024 | 145.00 | 145.00 | 2/8/2024 | -165.71 |
2/11/2024 | 2/17/2024 | 145.00 | 145.00 | 2/15/2024 | -165.71 |
2/18/2024 | 2/24/2024 | 145.00 | 145.00 | 2/21/2024 | -165.71 |
2/25/2024 | 3/2/2024 | 145.00 | 145.00 | 2/28/2024 | -165.71 |
3/3/2024 | 3/9/2024 | 145.00 | 145.00 | 3/6/2024 | -165.71 |
3/10/2024 | 3/16/2024 | 145.00 | 145.00 | 3/13/2024 | -165.71 |
3/17/2024 | 3/23/2024 | 145.00 | 145.00 | 3/20/2024 | -165.71 |
3/24/2024 | 3/30/2024 | 145.00 | 145.00 | 3/27/2024 | -165.71 |
3/31/2024 | 4/6/2024 | 145.00 | 145.00 | 4/3/2024 | -165.71 |
4/7/2024 | 4/13/2024 | 145.00 | 145.00 | 4/10/2024 | -165.71 |
4/14/2024 | 4/20/2024 | 145.00 | 145.00 | 4/17/2024 | -165.71 |
4/21/2024 | 4/27/2024 | 145.00 | 145.00 | 4/24/2024 | -165.71 |
4/28/2024 | 5/4/2024 | 145.00 | 145.00 | 5/1/2024 | -165.71 |
5/5/2024 | 5/11/2024 | 145.00 | 145.00 | 5/8/2024 | -165.71 |
5/12/2024 | 5/18/2024 | 145.00 | 145.00 | 5/15/2024 | -165.71 |
5/19/2024 | 5/25/2024 | 145.00 | 145.00 | 5/22/2024 | -165.71 |
5/26/2024 | 6/1/2024 | 145.00 | 145.00 | 5/29/2024 | -165.71 |
6/2/2024 | 6/8/2024 | 145.00 | 145.00 | 6/5/2024 | -165.71 |
6/9/2024 | 6/15/2024 | 145.00 | 145.00 | 6/12/2024 | -165.71 |
6/16/2024 | 6/22/2024 | 145.00 | 145.00 | 6/20/2024 | -165.71 |
6/23/2024 | 6/29/2024 | 145.00 | 145.00 | 6/27/2024 | -165.71 |
6/30/2024 | 7/6/2024 | 145.00 | -20.71 | ||
7/7/2024 | 7/13/2024 | 145.00 | 145.00 | 7/11/2024 | -20.71 |
145.00 | 7/11/2024 | -165.71 | |||
7/14/2024 | 7/20/2024 | 145.00 | 145.00 | 7/18/2024 | -165.71 |
7/21/2024 | 7/27/2024 | 145.00 | 145.00 | 7/24/2024 | -165.71 |
7/28/2024 | 8/3/2024 | 145.00 | -20.71 | ||
8/4/2024 | 8/10/2024 | 145.00 | 145.00 | 8/4/2024 | -20.71 |
145.00 | 8/7/2024 | -165.71 | |||
8/11/2024 | 8/17/2024 | 145.00 | 145.00 | 8/14/2024 | -165.71 |
8/18/2024 | 8/24/2024 | 145.00 | 145.00 | 8/21/2024 | -165.71 |
8/25/2024 | 8/31/2024 | 145.00 | 145.00 | 8/29/2024 | -165.71 |
9/1/2024 | 9/7/2024 | 145.00 | 145.00 | 9/5/2024 | -165.71 |
9/8/2024 | 9/14/2024 | 145.00 | 145.00 | 9/11/2024 | -165.71 |
9/15/2024 | 9/21/2024 | 145.00 | 145.00 | 9/20/2024 | -165.71 |
9/22/2024 | 9/28/2024 | 145.00 | -20.71 | ||
9/29/2024 | 10/5/2024 | 145.00 | 145.00 | 10/4/2024 | -20.71 |
145.00 | 10/5/2024 | -165.71 | |||
10/6/2024 | 10/12/2024 | 145.00 | 145.00 | 10/11/2024 | -165.71 |
10/13/2024 | 10/19/2024 | 145.00 | 145.00 | 10/18/2024 | -165.71 |
10/20/2024 | 10/26/2024 | 145.00 | 145.00 | 10/25/2024 | -165.71 |
10/27/2024 | 11/2/2024 | 145.00 | -20.71 | ||
11/3/2024 | 11/9/2024 | 145.00 | 145.00 | 11/8/2024 | -20.71 |
11/10/2024 | 11/16/2024 | 145.00 | 145.00 | 11/15/2024 | -20.71 |
11/17/2024 | 11/23/2024 | 145.00 | 145.00 | 11/23/2024 | -20.71 |
11/24/2024 | 11/30/2024 | 145.00 | 125.00 | 11/30/2024 | -0.71 |
12/1/2024 | 12/7/2024 | 145.00 | 145.00 | 12/7/2024 | -0.71 |
12/8/2024 | 12/14/2024 | 145.00 | 145.00 | 12/14/2024 | -0.71 |
12/15/2024 | 12/21/2024 | 145.00 | 145.00 | 12/19/2024 | -0.71 |
12/22/2024 | 12/28/2024 | 145.00 | 145.00 | 12/26/2024 | -0.71 |
12/29/2024 | 1/4/2025 | 145.00 | 145.00 | 1/2/2025 | -0.71 |
1/5/2025 | 1/11/2025 | 145.00 | 145.00 | 1/9/2025 | -0.71 |
1/12/2025 | 1/18/2025 | 145.00 | 144.29 | ||
1/19/2025 | 1/25/2025 | 145.00 | 145.00 | 1/24/2025 | 144.29 |
1/26/2025 | 2/1/2025 | 145.00 | 290.00 | 1/29/2025 | -0.71 |
2/2/2025 | 2/8/2025 | 145.00 | 145.00 | 2/7/2025 | -0.71 |
2/9/2025 | 2/15/2025 | 145.00 | 144.29 | ||
2/16/2025 | 2/22/2025 | 145.00 | 145.00 | 2/20/2025 | 144.29 |
2/23/2025 | 3/1/2025 | 145.00 | 100.00 | 2/24/2025 | 189.29 |
145.00 | 2/27/2025 | 44.29 | |||
3/2/2025 | 3/8/2025 | 145.00 | 145.00 | 3/6/2025 | 44.29 |
3/9/2025 | 3/15/2025 | 145.00 | 145.00 | 3/13/2025 | 44.29 |
3/16/2025 | 3/22/2025 | 145.00 | 189.29 | ||
3/23/2025 | 3/29/2025 | 145.00 | 295.00 | 3/27/2025 | 39.29 |
3/30/2025 | 4/5/2025 | 145.00 | 150.00 | 4/3/2025 | 34.29 |
4/6/2025 | 4/12/2025 | 145.00 | 150.00 | 4/10/2025 | 29.29 |
4/13/2025 | 4/19/2025 | 145.00 | 150.00 | 4/17/2025 | 24.29 |
4/20/2025 | 4/26/2025 | 145.00 | 150.00 | 4/24/2025 | 19.29 |
4/27/2025 | 5/3/2025 | 145.00 | 480.00 | 5/2/2025 | -315.71 |
5/4/2025 | 5/10/2025 | 145.00 | 150.00 | 5/8/2025 | -320.71 |
5/11/2025 | 5/17/2025 | 145.00 | 150.00 | 5/15/2025 | -325.71 |
5/18/2025 | 5/24/2025 | 145.00 | 150.00 | 5/22/2025 | -330.71 |
5/25/2025 | 5/31/2025 | 145.00 | 150.00 | 5/29/2025 | -335.71 |
6/1/2025 | 6/7/2025 | 145.00 | 150.00 | 6/5/2025 | -340.71 |
6/8/2025 | 6/14/2025 | 145.00 | 150.00 | 6/12/2025 | -345.71 |
6/15/2025 | 6/21/2025 | 145.00 | 150.00 | 6/19/2025 | -350.71 |
6/22/2025 | 6/28/2025 | 145.00 | 150.00 | 6/27/2025 | -355.71 |
6/29/2025 | 7/5/2025 | 145.00 | 150.00 | 7/4/2025 | -360.71 |
7/6/2025 | 7/12/2025 | 145.00 | -215.71 | ||
12014.29 | 12230.00 | -215.71 | |||
Extra Charges | |||||
1/21/2024 | Utility charges | 75.00 | -140.71 | ||
7/5/2025 | Bill for the window which we fixed | 100.00 | -40.71 | ||
12189.29 | 12230.00 | -40.71 |
Date | Subject |
---|
Description |
---|
Pre tenancy application form |
Garden photo |
Bathroom | ||
Bedroom | ||
Dining Room | ||
Exterior | ||
Garage | ||
Kitchen | ||
Laundry | ||
Living Room |
Bathroom | ||
Bedroom | ||
Dining Room | ||
Exterior | ||
Garage | ||
Kitchen | ||
Laundry | ||
Living Room |
Bathroom | ||
Bedroom | ||
Dining Room | ||
Exterior | ||
Garage | ||
Kitchen | ||
Laundry | ||
Living Room |
Bathroom | ||
Bath | ||
Blinds/Curtains | ||
Cabinets | ||
Floors | ||
Lights/Power | ||
Mirrors | ||
Shower | ||
Toilet | ||
Walls/Doors | ||
Windows | ||
Exterior | ||
Decks | ||
Driveway | ||
Fences | ||
Gutters/downpipes | ||
Lawns | ||
Mailbox | ||
Plants | ||
Living Room | ||
Blinds/Curtains | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Dining Room | ||
Blinds/Curtains | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Garage | A car has been dropping oil. Needs cleaning and a drip tray recommended. | |
Blinds/Curtains | ||
Floors | A car has been dropping oil. Needs cleaning and a drip tray recommended. | |
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Kitchen | Generally needs a clean. Walls and bench tops are greasy. | |
Blinds/Curtains | ||
Cabinets | ||
Dishwasher | ||
Floors | ||
Lights/Power | ||
Sink | ||
Stove | Stove needs cleaning | |
Walls/Doors | ||
Windows | ||
Laundry | Seems damp. The dryer does not look like it is not venting outside. | |
Blinds/Curtains | ||
Cabinets | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Bedroom 2 | Kids room. Messy. | |
Blinds/Curtains | ||
Floors | Stain on the floor near the door | |
Lights/Power | ||
Walls/Doors | ||
Windows |
Bathroom | ||
Bath | ||
Blinds/Curtains | ||
Cabinets | ||
Floors | ||
Lights/Power | ||
Mirrors | ||
Shower | ||
Toilet | ||
Walls/Doors | ||
Windows | ||
Bedroom | ||
Blinds/Curtains | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Laundry | ||
Blinds/Curtains | ||
Cabinets | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Living Room | ||
Blinds/Curtains | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Exterior | ||
Decks | ||
Driveway | ||
Fences | ||
Gutters/downpipes | ||
Lawns | Lawns look like they have not been mowed for a long time | |
Mailbox | ||
Plants | ||
Dining Room | Stain on the carpet | |
Blinds/Curtains | ||
Floors | Stain on the carpet | |
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Kitchen | Generally a bit grubby with greasy surfaces | |
Blinds/Curtains | ||
Cabinets | ||
Dishwasher | ||
Floors | ||
Lights/Power | ||
Sink | ||
Stove | Stove needs cleaning | |
Walls/Doors | ||
Windows |